Gorillas Hockey Academy | 3 |
Capital City Knights | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
386 | Fri, Oct. 18, 2024 6:00 PM | Morinville Silent Ice Gardens | Gorillas Hockey Academy | Capital City Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gorillas Hockey Academy | 1 | 2 | 0 | 3 |
Capital City Knights | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gorillas Hockey Academy | 7 | 19 | 4 | 30 |
Capital City Knights | 9 | 6 | 9 | 24 |
Power Plays | |
---|---|
Gorillas Hockey Academy | -- |
Capital City Knights | -- |
Period 1 |
---|
Capital City Knights at 16:02 (SH) - #44 Magnus Lindberg from #7 Jesse Zhu |
Gorillas Hockey Academy at 9:50 - #24 Josh Fenske from #7 Kingston Ireland and #16 Yukon Kim |
Capital City Knights at 5:26 - #70 Reid Hartmann from #78 Alexander Reinhardt and #8 Micaiah Ogunnupe |
Capital City Knights at 0:59 (PP) - #63 Brody McAuley from #77 Ben Sonnenberg and #7 Jesse Zhu |
Period 2 |
Capital City Knights at 19:42 - #70 Reid Hartmann from #78 Alexander Reinhardt |
Gorillas Hockey Academy at 14:47 - #12 Hayden Swain |
Capital City Knights at 9:24 - #9 Marek Fetter from #63 Brody McAuley and #44 Magnus Lindberg |
Gorillas Hockey Academy at 5:19 (PP) - #9 Damon Chinski from #24 Josh Fenske |
Period 3 |
Capital City Knights at 14:40 (PP) - #10 Trystan Tse from #63 Brody McAuley and #9 Marek Fetter |
Capital City Knights at 13:03 - #8 Micaiah Ogunnupe from #82 Madden Doolan and #10 Trystan Tse |
Period 1 |
---|
Capital City Knights at 16:40 - #82 Madden Doolan for Trip |
Gorillas Hockey Academy at 1:56 - #17 Landon Rupp for Interference |
Period 2 |
Capital City Knights at 6:47 - #8 Micaiah Ogunnupe for Bench / Too Many Players |
Period 3 |
Gorillas Hockey Academy at 16:23 - #19 Tyler Van Iperen for Hooking |
Capital City Knights at 7:56 - #9 Marek Fetter for Boarding Major |
Capital City Knights at 2:36 - #7 Jesse Zhu for Interference |
Gorillas Hockey Academy at 2:26 - #24 Josh Fenske for High Stick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Josh Fenske | 1 | 1 | 2 | 2.00 |
9 | Damon Chinski | 1 | 0 | 1 | 0.00 |
12 | Hayden Swain | 1 | 0 | 1 | 0.00 |
7 | Kingston Ireland | 0 | 1 | 1 | 0.00 |
16 | Yukon Kim | 0 | 1 | 1 | 0.00 |
2 | Deacon Gillespie | 0 | 0 | 0 | 0.00 |
5 | Owen Bresden | 0 | 0 | 0 | 0.00 |
8 | Spencer Cox | 0 | 0 | 0 | 0.00 |
17 | Landon Rupp | 0 | 0 | 0 | 2.00 |
18 | Jack Kemila | 0 | 0 | 0 | 0.00 |
19 | Tyler Van Iperen | 0 | 0 | 0 | 2.00 |
23 | Luke Wigelsworth | 0 | 0 | 0 | 0.00 |
29 | Shaheya Morin | 0 | 0 | 0 | 0.00 |
33 | Adriano Tagliasmonte | 0 | 0 | 0 | 0.00 |
61 | Atticus Armstrong | 0 | 0 | 0 | 0.00 |
77 | Max Bannink | 0 | 0 | 0 | 0.00 |
86 | Brody Matthews | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Adriano Tagliasmonte | 21:02 | 4 | 10 | 6 | 0.60 |
29 | Shaheya Morin | 38:58 | 3 | 14 | 11 | 0.79 |
Name |
---|
Bruce Fenske |
Devin Swain |
Justin Van Iperen |
Kyle Wigelsworth |
Ryan Gillespie |
Teshia Rupp |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Brody McAuley | 1 | 2 | 3 | 0.00 |
70 | Reid Hartmann | 2 | 0 | 2 | 0.00 |
8 | Micaiah Ogunnupe | 1 | 1 | 2 | 2.00 |
9 | Marek Fetter | 1 | 1 | 2 | 5.00 |
10 | Trystan Tse | 1 | 1 | 2 | 0.00 |
44 | Magnus Lindberg | 1 | 1 | 2 | 0.00 |
7 | Jesse Zhu | 0 | 2 | 2 | 2.00 |
78 | Alexander Reinhardt | 0 | 2 | 2 | 0.00 |
77 | Ben Sonnenberg | 0 | 1 | 1 | 0.00 |
82 | Madden Doolan | 0 | 1 | 1 | 2.00 |
13 | Grayson Monea | 0 | 0 | 0 | 0.00 |
17 | Parker Garlitos | 0 | 0 | 0 | 0.00 |
19 | Parker Leonhardt | 0 | 0 | 0 | 0.00 |
21 | Fionn Finley | 0 | 0 | 0 | 0.00 |
29 | Brynley Nault | 0 | 0 | 0 | 0.00 |
33 | Jace Hilliard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Jace Hilliard | 60:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
Lee Hartmann |
Martin Sonnenberg |
Curtis Leonhardt |