Spartan Hockey Academy | 1 |
Capital City Knights | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1270 | Sun, Jan. 26, 2025 9:45 AM | Great Plains Arena 1 | Spartan Hockey Academy | Capital City Knights |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Spartan Hockey Academy | 0 | 0 | 1 | 0 | 1 |
Capital City Knights | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Spartan Hockey Academy | 11 | 19 | 7 | 0 | 37 |
Capital City Knights | 13 | 6 | 6 | 0 | 25 |
Power Plays | |
---|---|
Spartan Hockey Academy | -- |
Capital City Knights | -- |
Period 1 |
---|
Capital City Knights at 8:28 - #44 Magnus Lindberg from #4 Dean Komus and #77 Ben Sonnenberg |
Period 2 |
No Scoring |
Period 3 |
Spartan Hockey Academy at 12:29 - #13 Easton Martin from #11 Jad Halat and #20 Gionni Niven |
Period 1 |
---|
Spartan Hockey Academy at 7:42 - #9 Cason Lee for Cross Check Minor |
Spartan Hockey Academy at 1:57 - #8 Gavin Worobey for Trip |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
20 | Gionni Niven | 1 | Yes |
12 | Cohen St. Louis | 2 | No |
16 | Kirin Chan | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
9 | Marek Fetter | 1 | No |
70 | Reid Hartmann | 2 | Yes |
78 | Alexander Reinhardt | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Easton Martin | 1 | 0 | 1 | 0.00 |
11 | Jad Halat | 0 | 1 | 1 | 0.00 |
20 | Gionni Niven | 0 | 1 | 1 | 0.00 |
4 | Joshua Pomeroy | 0 | 0 | 0 | 0.00 |
8 | Gavin Worobey | 0 | 0 | 0 | 2.00 |
9 | Cason Lee | 0 | 0 | 0 | 2.00 |
10 | Nash Klimpke | 0 | 0 | 0 | 0.00 |
12 | Cohen St. Louis | 0 | 0 | 0 | 0.00 |
16 | Kirin Chan | 0 | 0 | 0 | 0.00 |
17 | Hayden Blair | 0 | 0 | 0 | 0.00 |
18 | Max Klassen | 0 | 0 | 0 | 0.00 |
19 | Quinn Dievert | 0 | 0 | 0 | 0.00 |
21 | Rowan Oddie | 0 | 0 | 0 | 0.00 |
29 | Gabriel Muhieddine | 0 | 0 | 0 | 0.00 |
32 | Mason Filipchuk | 0 | 0 | 0 | 0.00 |
35 | Cole Stagman | 0 | 0 | 0 | 0.00 |
86 | Brody Boghean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Cole Stagman | 60:00 | 1 | 25 | 24 | 0.96 |
Name |
---|
Blair Courchene |
Evan Klimpke |
Michael Evans |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Magnus Lindberg | 1 | 0 | 1 | 0.00 |
4 | Dean Komus | 0 | 1 | 1 | 0.00 |
77 | Ben Sonnenberg | 0 | 1 | 1 | 0.00 |
7 | Jesse Zhu | 0 | 0 | 0 | 0.00 |
8 | Micaiah Ogunnupe | 0 | 0 | 0 | 0.00 |
9 | Marek Fetter | 0 | 0 | 0 | 0.00 |
10 | Trystan Tse | 0 | 0 | 0 | 0.00 |
13 | Grayson Monea | 0 | 0 | 0 | 0.00 |
17 | Parker Garlitos | 0 | 0 | 0 | 0.00 |
19 | Parker Leonhardt | 0 | 0 | 0 | 0.00 |
21 | Fionn Finley | 0 | 0 | 0 | 0.00 |
29 | Brynley Nault | 0 | 0 | 0 | 0.00 |
33 | Jace Hilliard | 0 | 0 | 0 | 0.00 |
63 | Brody McAuley | 0 | 0 | 0 | 0.00 |
70 | Reid Hartmann | 0 | 0 | 0 | 0.00 |
78 | Alexander Reinhardt | 0 | 0 | 0 | 0.00 |
82 | Madden Doolan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Jace Hilliard | 60:00 | 1 | 37 | 36 | 0.97 |
Name |
---|
Amy Fetter |
Lee Hartmann |
Martin Sonnenberg |