Aces Hockey Academy | 4 |
Caps Hockey Club | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Fri, Sep. 12, 2025 5:45 PM | Silent Ice Center - Hatch Co. Arena | Aces Hockey Academy | Caps Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Aces Hockey Academy | 0 | 2 | 2 | 4 |
Caps Hockey Club | 1 | 3 | 6 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Aces Hockey Academy | 3 | 8 | 8 | 19 |
Caps Hockey Club | 9 | 14 | 14 | 37 |
Power Plays | |
---|---|
Aces Hockey Academy | -- |
Caps Hockey Club | 1 for 3 (0.00%) |
Period 1 |
---|
Aces Hockey Academy at 0:50 - #8 Angus Owens for Check From Behind Minor |
Period 2 |
Aces Hockey Academy at 4:49 - #9 Cashton Horne for Trip |
Period 3 |
Caps Hockey Club at 11:41 - #6 Cohen Synnott for Trip |
Aces Hockey Academy at 9:39 - #21 Liam Morrissey for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cashton Horne | 2 | 1 | 3 | 2.00 |
8 | Angus Owens | 1 | 1 | 2 | 2.00 |
91 | Carmelo Cirone | 1 | 1 | 2 | 0.00 |
29 | Taylor Lewis | 0 | 2 | 2 | 0.00 |
10 | Heath Fisher | 0 | 1 | 1 | 0.00 |
21 | Liam Morrissey | 0 | 1 | 1 | 2.00 |
88 | Sam Wheaton (Rookie) | 0 | 1 | 1 | 0.00 |
Christian Bolding | 0 | 0 | 0 | 0.00 | |
Eric Martin | 0 | 0 | 0 | 0.00 | |
Kris Almgren | 0 | 0 | 0 | 0.00 | |
2 | Amanda Gu | 0 | 0 | 0 | 0.00 |
16 | Alex Almgren | 0 | 0 | 0 | 0.00 |
23 | Max Taylor | 0 | 0 | 0 | 0.00 |
34 | Patrik Ondrisik-Garcia | 0 | 0 | 0 | 0.00 |
61 | Jordan Clarke | 0 | 0 | 0 | 0.00 |
77 | Ari Hand | 0 | 0 | 0 | 0.00 |
81 | Lewis Randall (Rookie) | 0 | 0 | 0 | 0.00 |
92 | Alina Bolding | 0 | 0 | 0 | 0.00 |
93 | Lars Fetter | 0 | 0 | 0 | 0.00 |
94 | Tarik Kanji | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
81 | Lewis Randall (Rookie) | 55:00 | 10 | 43 | 33 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jake Boyce | 2 | 2 | 4 | 0.00 |
15 | Wesley Jober | 1 | 3 | 4 | 0.00 |
19 | Misha Andriianov | 1 | 3 | 4 | 0.00 |
7 | Temitayo Ogunyemi | 1 | 2 | 3 | 0.00 |
73 | Charlie Minaker | 1 | 2 | 3 | 0.00 |
55 | Parker Gajowiec | 2 | 0 | 2 | 0.00 |
6 | Cohen Synnott | 1 | 1 | 2 | 2.00 |
91 | Tyler Yanew | 1 | 0 | 1 | 0.00 |
11 | Jack Girard | 0 | 1 | 1 | 0.00 |
Chris Mistol | 0 | 0 | 0 | 0.00 | |
Travis Minaker | 0 | 0 | 0 | 0.00 | |
Trevor Jober | 0 | 0 | 0 | 0.00 | |
8 | Kaden Botha | 0 | 0 | 0 | 0.00 |
17 | Jaxson Medeiros | 0 | 0 | 0 | 0.00 |
21 | Bode Mistol | 0 | 0 | 0 | 0.00 |
25 | Tristan Braaksma | 0 | 0 | 0 | 0.00 |
27 | Bradley Lutzak | 0 | 0 | 0 | 0.00 |
52 | Noah Reichert | 0 | 0 | 0 | 0.00 |
64 | Leif Dakin | 0 | 0 | 0 | 0.00 |
71 | Liam St.Amand | 0 | 0 | 0 | 0.00 |
93 | Zane Devji | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
64 | Leif Dakin | 55:00 | 4 | 19 | 15 | 0.79 |
Name |
---|