Aces Hockey Academy | 4 |
Caps Hockey Club | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Fri, Sep. 12, 2025 5:45 PM | Silent Ice Center - Hatch Co. Arena | Aces Hockey Academy | Caps Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Aces Hockey Academy | 0 | 2 | 2 | 4 |
| Caps Hockey Club | 1 | 3 | 6 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Aces Hockey Academy | 3 | 8 | 8 | 19 |
| Caps Hockey Club | 9 | 14 | 14 | 37 |
| Power Plays | |
|---|---|
| Aces Hockey Academy | -- |
| Caps Hockey Club | 1 for 3 (0.00%) |
| Period 1 |
|---|
| Aces Hockey Academy at 0:50 - #8 Angus Owens for Check From Behind Minor |
| Period 2 |
| Aces Hockey Academy at 4:49 - #9 Cashton Horne for Trip |
| Period 3 |
| Caps Hockey Club at 11:41 - #6 Cohen Synnott for Trip |
| Aces Hockey Academy at 9:39 - #21 Liam Morrissey for Trip |